Massachusetts Per-Pupil Spending
Winchester ranks in the bottom third of Massachusetts districts for per-pupil spending and spends significantly less than comparable wealthy communities. Below you'll find a statewide map, a chart comparing wealth and spending across districts, and a full sortable spending table.
Statewide Spending Map
Red = lower spending, Blue = higher spending. Click a town to see its 2024 per-pupil spending.
Community Wealth vs. School Investment
While Winchester ranks high in per-capita income, our per-pupil spending remains significantly lower than peer districts with similar financial resources.
Per-Pupil Spending by District (2024)
Winchester is ranked #168 of 232 districts (higher rank means lower spending).
| Rank ▲ | District ▼ | Per-Pupil Spending ▼ |
|---|---|---|
| 1 | Martha's Vineyard | $41,143 |
| 2 | Cambridge | $39,212 |
| 3 | Boston | $33,854 |
| 4 | Farmington River | $32,033 |
| 5 | Hull | $31,821 |
| 6 | Weston | $31,171 |
| 7 | Concord-Carlisle | $30,709 |
| 8 | Berkshire Hills | $30,479 |
| 9 | Rockport | $30,152 |
| 10 | Nantucket | $29,898 |
| 11 | Wellesley | $29,869 |
| 12 | Nauset | $29,611 |
| 13 | Amherst-Pelham | $28,536 |
| 14 | Lincoln-Sudbury | $28,504 |
| 15 | Southern Berkshire | $28,410 |
| 16 | Somerville | $28,407 |
| 17 | Ralph C. Mahar | $28,036 |
| 18 | Lexington | $27,832 |
| 19 | Brookline | $27,765 |
| 20 | Burlington | $27,732 |
| 21 | Watertown | $27,428 |
| 22 | Masconomet | $27,426 |
| 23 | Manchester Essex | $27,395 |
| 24 | Dedham | $27,129 |
| 25 | Sandwich | $26,679 |
| 26 | Newton | $26,567 |
| 27 | Mohawk Trail | $26,521 |
| 28 | Waltham | $26,325 |
| 29 | Dover-Sherborn | $26,167 |
| 30 | Pioneer Valley | $26,037 |
| 31 | Wilmington | $25,808 |
| 32 | Salem | $25,713 |
| 33 | Monomoy | $25,510 |
| 34 | North Adams | $25,508 |
| 35 | Falmouth | $25,497 |
| 36 | Ipswich | $25,451 |
| 37 | Springfield | $25,418 |
| 38 | Bedford | $25,410 |
| 39 | Framingham | $25,397 |
| 40 | Harvard | $25,306 |
| 41 | Westwood | $25,156 |
| 42 | Needham | $24,928 |
| 43 | Triton | $24,898 |
| 44 | Holyoke | $24,807 |
| 45 | Gateway | $24,620 |
| 46 | Hamilton-Wenham | $24,540 |
| 47 | Maynard | $24,505 |
| 48 | Andover | $24,441 |
| 49 | Chelsea | $24,407 |
| 50 | Richmond | $24,217 |
| 51 | Bourne | $24,160 |
| 52 | Mashpee | $24,149 |
| 53 | Woburn | $24,148 |
| 54 | Cohasset | $24,119 |
| 55 | Lenox | $24,085 |
| 56 | Randolph | $24,026 |
| 57 | Hadley | $23,929 |
| 58 | Gill-Montague | $23,922 |
| 59 | Northborough-Southborough | $23,912 |
| 60 | Southbridge | $23,769 |
| 61 | Wareham | $23,688 |
| 62 | Wayland | $23,650 |
| 63 | Fall River | $23,626 |
| 64 | Dennis-Yarmouth | $23,602 |
| 65 | Palmer | $23,575 |
| 66 | Canton | $23,539 |
| 67 | King Philip | $23,521 |
| 68 | Lawrence | $23,487 |
| 69 | Hudson | $23,471 |
| 70 | Medford | $23,378 |
| 71 | Norwood | $23,366 |
| 72 | Newburyport | $23,233 |
| 73 | Tewksbury | $23,195 |
| 74 | Hampshire | $23,152 |
| 75 | Amesbury | $23,135 |
| 76 | New Bedford | $23,096 |
| 77 | Gloucester | $23,039 |
| 78 | Webster | $22,974 |
| 79 | Nahant | $22,912 |
| 80 | Mansfield | $22,879 |
| 81 | Plymouth | $22,854 |
| 82 | Lee | $22,852 |
| 83 | Frontier | $22,836 |
| 84 | Monson | $22,827 |
| 85 | Barnstable | $22,814 |
| 86 | Pittsfield | $22,661 |
| 87 | Hatfield | $22,535 |
| 88 | Silver Lake | $22,507 |
| 89 | Worcester | $22,476 |
| 90 | Stoneham | $22,466 |
| 91 | Chicopee | $22,445 |
| 92 | Rockland | $22,421 |
| 93 | Lynn | $22,388 |
| 94 | Acton-Boxborough | $22,300 |
| 95 | Millis | $22,258 |
| 96 | Greenfield | $22,196 |
| 97 | Revere | $22,165 |
| 98 | Florida | $22,127 |
| 99 | Lowell | $22,085 |
| 100 | Foxborough | $22,079 |
| 101 | Groton-Dunstable | $22,031 |
| 102 | Marblehead | $21,972 |
| 103 | Sharon | $21,959 |
| 104 | Agawam | $21,897 |
| 105 | Fitchburg | $21,840 |
| 106 | Hingham | $21,837 |
| 107 | Quincy | $21,835 |
| 108 | Natick | $21,772 |
| 109 | Everett | $21,765 |
| 110 | North Reading | $21,737 |
| 111 | Swampscott | $21,736 |
| 112 | Mount Greylock | $21,729 |
| 113 | Danvers | $21,728 |
| 114 | Nashoba | $21,722 |
| 115 | Bellingham | $21,558 |
| 116 | Malden | $21,528 |
| 117 | Old Rochester | $21,519 |
| 118 | Scituate | $21,508 |
| 119 | Uxbridge | $21,473 |
| 120 | Milford | $21,458 |
| 121 | Ludlow | $21,443 |
| 122 | Somerset Berkley | $21,384 |
| 123 | Mendon-Upton | $21,376 |
| 124 | Northampton | $21,336 |
| 125 | West Boylston | $21,224 |
| 126 | Westborough | $21,178 |
| 127 | Billerica | $21,177 |
| 128 | Norwell | $21,154 |
| 129 | Duxbury | $21,034 |
| 130 | Berlin-Boylston | $20,989 |
| 131 | Norton | $20,978 |
| 132 | Weymouth | $20,973 |
| 133 | Quaboag | $20,968 |
| 134 | Avon | $20,921 |
| 135 | Millbury | $20,918 |
| 136 | Medfield | $20,887 |
| 137 | Milton | $20,878 |
| 138 | Belmont | $20,852 |
| 139 | Braintree | $20,829 |
| 140 | Southwick-Tolland-Granville | $20,753 |
| 141 | Carver | $20,750 |
| 142 | Wakefield | $20,743 |
| 143 | Pentucket | $20,724 |
| 144 | Peabody | $20,628 |
| 145 | Arlington | $20,549 |
| 146 | North Middlesex | $20,548 |
| 147 | Pembroke | $20,481 |
| 148 | Brockton | $20,473 |
| 149 | Lynnfield | $20,466 |
| 150 | Leicester | $20,465 |
| 151 | East Longmeadow | $20,455 |
| 152 | Haverhill | $20,353 |
| 153 | Marlborough | $20,346 |
| 154 | Hoosac Valley | $20,302 |
| 155 | Walpole | $20,298 |
| 156 | Marshfield | $20,294 |
| 157 | Quabbin | $20,251 |
| 158 | Seekonk | $20,245 |
| 159 | South Hadley | $20,200 |
| 160 | Stoughton | $20,194 |
| 161 | Westfield | $20,170 |
| 162 | Methuen | $20,131 |
| 163 | Reading | $20,124 |
| 164 | Beverly | $20,112 |
| 165 | Georgetown | $20,090 |
| 166 | Middleborough | $20,064 |
| 167 | Tyngsborough | $20,064 |
| 168 | Winchester | $19,933 |
| 169 | Central Berkshire | $19,833 |
| 170 | West Springfield | $19,752 |
| 171 | Littleton | $19,741 |
| 172 | Douglas | $19,694 |
| 173 | Sutton | $19,681 |
| 174 | North Brookfield | $19,637 |
| 175 | Granby | $19,616 |
| 176 | Leominster | $19,611 |
| 177 | Taunton | $19,590 |
| 178 | Winchendon | $19,585 |
| 179 | Worthington | $19,558 |
| 180 | Clinton | $19,504 |
| 181 | Ware | $19,436 |
| 182 | Franklin | $19,414 |
| 183 | Hampden-Wilbraham | $19,399 |
| 184 | Dartmouth | $19,335 |
| 185 | North Andover | $19,313 |
| 186 | Winthrop | $19,308 |
| 187 | Westford | $19,263 |
| 188 | Hopedale | $19,166 |
| 189 | Holliston | $19,111 |
| 190 | Medway | $19,110 |
| 191 | Whitman-Hanson | $19,094 |
| 192 | Oxford | $19,086 |
| 193 | Shrewsbury | $19,040 |
| 194 | Ayer Shirley | $19,014 |
| 195 | Spencer-E Brookfield | $18,990 |
| 196 | Longmeadow | $18,940 |
| 197 | Holbrook | $18,892 |
| 198 | Athol-Royalston | $18,890 |
| 199 | Blackstone-Millville | $18,834 |
| 200 | Northbridge | $18,761 |
| 201 | Dighton-Rehoboth | $18,720 |
| 202 | Chelmsford | $18,641 |
| 203 | Saugus | $18,547 |
| 204 | Gardner | $18,539 |
| 205 | Attleboro | $18,487 |
| 206 | Abington | $18,473 |
| 207 | Easthampton | $18,411 |
| 208 | Westport | $18,361 |
| 209 | East Bridgewater | $18,317 |
| 210 | Hopkinton | $18,315 |
| 211 | Easton | $18,311 |
| 212 | Wachusett | $18,298 |
| 213 | Fairhaven | $18,260 |
| 214 | Hanover | $18,075 |
| 215 | Swansea | $17,967 |
| 216 | Ashland | $17,922 |
| 217 | Auburn | $17,854 |
| 218 | Belchertown | $17,839 |
| 219 | Tantasqua | $17,662 |
| 220 | Lunenburg | $17,601 |
| 221 | Dudley-Charlton | $17,572 |
| 222 | North Attleborough | $17,379 |
| 223 | Narragansett | $17,341 |
| 224 | West Bridgewater | $17,312 |
| 225 | Freetown-Lakeville | $17,291 |
| 226 | Grafton | $17,211 |
| 227 | Melrose | $16,977 |
| 228 | Ashburnham-Westminster | $16,953 |
| 229 | Bridgewater-Raynham | $16,784 |
| 230 | Dracut | $16,476 |
| 231 | Acushnet | $16,083 |
| 232 | Clarksburg | $15,610 |
Towns in regional school districts are listed under their district name (e.g., Acton and Boxborough appear as “Acton-Boxborough”). Searching for a town name may not return results if it belongs to a differently-named district.
We can't afford deeper cuts
Even before this year, Winchester was already spending less per student than nearly all comparable communities. Due to the failed override and budget pressure, we know that significant staff reductions are coming. We must urge Town Meeting to hold the line and prevent further damage to our schools.
Sources
Per-district finances: DESE RADAR
Town boundaries shapefile: MassGIS Municipalities (Downloads)
Town-to-district mappings: DESE District Profiles
Per-capita income data: U.S. Census Bureau (2023 ACS 5-Year Estimates)