Massachusetts Per-Pupil Spending
Winchester ranks in the bottom third of Massachusetts districts for per-pupil spending. The map below shows 2024 data for all districts. Red = lower spending, Blue = higher spending.
Click on a town to see its 2024 per-pupil spending.
Statewide Spending Map
Per-Pupil Spending by District (2024)
Winchester is ranked #176 of 242 districts (higher rank means lower spending).
| Rank ▲ | District ▼ | Per-Pupil Spending ▼ |
|---|---|---|
| 1 | Provincetown | $49,884 |
| 2 | Martha's Vineyard | $41,143 |
| 3 | Cambridge | $39,212 |
| 4 | Boston | $33,854 |
| 5 | Lincoln | $32,883 |
| 6 | Farmington River | $32,033 |
| 7 | Hull | $31,821 |
| 8 | Rowe | $31,765 |
| 9 | Weston | $31,171 |
| 10 | Berkshire Hills | $30,479 |
| 11 | Rockport | $30,152 |
| 12 | Nantucket | $29,898 |
| 13 | Wellesley | $29,869 |
| 14 | Erving | $29,704 |
| 15 | Nauset | $29,611 |
| 16 | Amherst-Pelham | $28,536 |
| 17 | Lincoln-Sudbury | $28,504 |
| 18 | Southern Berkshire | $28,410 |
| 19 | Somerville | $28,407 |
| 20 | Westhampton | $28,178 |
| 21 | Ralph C. Mahar | $28,036 |
| 22 | Lexington | $27,832 |
| 23 | Brookline | $27,765 |
| 24 | Burlington | $27,732 |
| 25 | Concord | $27,658 |
| 26 | Watertown | $27,428 |
| 27 | Masconomet | $27,426 |
| 28 | Manchester Essex | $27,395 |
| 29 | Dedham | $27,129 |
| 30 | Sandwich | $26,679 |
| 31 | Newton | $26,567 |
| 32 | Mohawk Trail | $26,521 |
| 33 | Waltham | $26,325 |
| 34 | Dover-Sherborn | $26,167 |
| 35 | Pioneer Valley | $26,037 |
| 36 | Wilmington | $25,808 |
| 37 | Salem | $25,713 |
| 38 | Monomoy | $25,510 |
| 39 | North Adams | $25,508 |
| 40 | Falmouth | $25,497 |
| 41 | Ipswich | $25,451 |
| 42 | Springfield | $25,418 |
| 43 | Bedford | $25,410 |
| 44 | Framingham | $25,397 |
| 45 | Harvard | $25,306 |
| 46 | Westwood | $25,156 |
| 47 | Needham | $24,928 |
| 48 | Triton | $24,898 |
| 49 | Holyoke | $24,807 |
| 50 | Carlisle | $24,761 |
| 51 | Gateway | $24,620 |
| 52 | Hamilton-Wenham | $24,540 |
| 53 | Maynard | $24,505 |
| 54 | Andover | $24,441 |
| 55 | Chelsea | $24,407 |
| 56 | Richmond | $24,217 |
| 57 | Bourne | $24,160 |
| 58 | Mashpee | $24,149 |
| 59 | Woburn | $24,148 |
| 60 | Cohasset | $24,119 |
| 61 | Lenox | $24,085 |
| 62 | Randolph | $24,026 |
| 63 | Hancock | $24,001 |
| 64 | Hadley | $23,929 |
| 65 | Gill-Montague | $23,922 |
| 66 | Northborough-Southborough | $23,912 |
| 67 | Southbridge | $23,769 |
| 68 | Wareham | $23,688 |
| 69 | Wayland | $23,650 |
| 70 | Fall River | $23,626 |
| 71 | Dennis-Yarmouth | $23,602 |
| 72 | Palmer | $23,575 |
| 73 | Canton | $23,539 |
| 74 | King Philip | $23,521 |
| 75 | Lawrence | $23,487 |
| 76 | Hudson | $23,471 |
| 77 | Medford | $23,378 |
| 78 | Norwood | $23,366 |
| 79 | Newburyport | $23,233 |
| 80 | Tewksbury | $23,195 |
| 81 | Hampshire | $23,152 |
| 82 | Amesbury | $23,135 |
| 83 | Middleton | $23,110 |
| 84 | New Bedford | $23,096 |
| 85 | Gloucester | $23,039 |
| 86 | Webster | $22,974 |
| 87 | Nahant | $22,912 |
| 88 | Mansfield | $22,879 |
| 89 | Plymouth | $22,854 |
| 90 | Lee | $22,852 |
| 91 | Frontier | $22,836 |
| 92 | Monson | $22,827 |
| 93 | Barnstable | $22,814 |
| 94 | Pittsfield | $22,661 |
| 95 | Hatfield | $22,535 |
| 96 | Silver Lake | $22,507 |
| 97 | Worcester | $22,476 |
| 98 | Stoneham | $22,466 |
| 99 | Chicopee | $22,445 |
| 100 | Rockland | $22,421 |
| 101 | Lynn | $22,388 |
| 102 | Acton-Boxborough | $22,300 |
| 103 | Millis | $22,258 |
| 104 | Greenfield | $22,196 |
| 105 | Revere | $22,165 |
| 106 | Florida | $22,127 |
| 107 | Lowell | $22,085 |
| 108 | Foxborough | $22,079 |
| 109 | Groton-Dunstable | $22,031 |
| 110 | Marblehead | $21,972 |
| 111 | Sharon | $21,959 |
| 112 | Agawam | $21,897 |
| 113 | Fitchburg | $21,840 |
| 114 | Hingham | $21,837 |
| 115 | Quincy | $21,835 |
| 116 | Natick | $21,772 |
| 117 | Everett | $21,765 |
| 118 | North Reading | $21,737 |
| 119 | Swampscott | $21,736 |
| 120 | Mount Greylock | $21,729 |
| 121 | Danvers | $21,728 |
| 122 | Nashoba | $21,722 |
| 123 | Bellingham | $21,558 |
| 124 | Malden | $21,528 |
| 125 | Old Rochester | $21,519 |
| 126 | Leverett | $21,519 |
| 127 | Scituate | $21,508 |
| 128 | Uxbridge | $21,473 |
| 129 | Milford | $21,458 |
| 130 | Ludlow | $21,443 |
| 131 | Somerset Berkley | $21,384 |
| 132 | Mendon-Upton | $21,376 |
| 133 | Northampton | $21,336 |
| 134 | Westborough | $21,178 |
| 135 | Billerica | $21,177 |
| 136 | Norwell | $21,154 |
| 137 | Duxbury | $21,034 |
| 138 | Berlin-Boylston | $20,989 |
| 139 | Norton | $20,978 |
| 140 | Weymouth | $20,973 |
| 141 | Quaboag | $20,968 |
| 142 | Avon | $20,921 |
| 143 | Millbury | $20,918 |
| 144 | Medfield | $20,887 |
| 145 | Milton | $20,878 |
| 146 | Belmont | $20,852 |
| 147 | Braintree | $20,829 |
| 148 | Southwick-Tolland-Granville | $20,753 |
| 149 | Carver | $20,750 |
| 150 | Wakefield | $20,743 |
| 151 | Pentucket | $20,724 |
| 152 | Peabody | $20,628 |
| 153 | Arlington | $20,549 |
| 154 | North Middlesex | $20,548 |
| 155 | Pembroke | $20,481 |
| 156 | Brockton | $20,473 |
| 157 | Lynnfield | $20,466 |
| 158 | Leicester | $20,465 |
| 159 | East Longmeadow | $20,455 |
| 160 | Haverhill | $20,353 |
| 161 | Marlborough | $20,346 |
| 162 | Hoosac Valley | $20,302 |
| 163 | Walpole | $20,298 |
| 164 | Marshfield | $20,294 |
| 165 | Quabbin | $20,251 |
| 166 | Seekonk | $20,245 |
| 167 | South Hadley | $20,200 |
| 168 | Stoughton | $20,194 |
| 169 | Westfield | $20,170 |
| 170 | Methuen | $20,131 |
| 171 | Reading | $20,124 |
| 172 | Beverly | $20,112 |
| 173 | Georgetown | $20,090 |
| 174 | Middleborough | $20,064 |
| 175 | Tyngsborough | $20,064 |
| 176 | Winchester | $19,933 |
| 177 | Central Berkshire | $19,833 |
| 178 | West Springfield | $19,752 |
| 179 | Littleton | $19,741 |
| 180 | Douglas | $19,694 |
| 181 | Sutton | $19,681 |
| 182 | North Brookfield | $19,637 |
| 183 | Granby | $19,616 |
| 184 | Leominster | $19,611 |
| 185 | Taunton | $19,590 |
| 186 | Winchendon | $19,585 |
| 187 | Clinton | $19,504 |
| 188 | Ware | $19,436 |
| 189 | Franklin | $19,414 |
| 190 | Hampden-Wilbraham | $19,399 |
| 191 | Dartmouth | $19,335 |
| 192 | North Andover | $19,313 |
| 193 | Winthrop | $19,308 |
| 194 | Westford | $19,263 |
| 195 | Hopedale | $19,166 |
| 196 | Holliston | $19,111 |
| 197 | Medway | $19,110 |
| 198 | Whitman-Hanson | $19,094 |
| 199 | Oxford | $19,086 |
| 200 | Shrewsbury | $19,040 |
| 201 | Ayer Shirley | $19,014 |
| 202 | Spencer-E Brookfield | $18,990 |
| 203 | Longmeadow | $18,940 |
| 204 | Holbrook | $18,892 |
| 205 | Athol-Royalston | $18,890 |
| 206 | Blackstone-Millville | $18,834 |
| 207 | Northbridge | $18,761 |
| 208 | Holland | $18,761 |
| 209 | Dighton-Rehoboth | $18,720 |
| 210 | Chelmsford | $18,641 |
| 211 | Saugus | $18,547 |
| 212 | Gardner | $18,539 |
| 213 | Attleboro | $18,487 |
| 214 | Abington | $18,473 |
| 215 | Easthampton | $18,411 |
| 216 | Westport | $18,361 |
| 217 | East Bridgewater | $18,317 |
| 218 | Hopkinton | $18,315 |
| 219 | Easton | $18,311 |
| 220 | Wachusett | $18,298 |
| 221 | Fairhaven | $18,260 |
| 222 | Hanover | $18,075 |
| 223 | Swansea | $17,967 |
| 224 | Ashland | $17,922 |
| 225 | Auburn | $17,854 |
| 226 | Belchertown | $17,839 |
| 227 | Brookfield | $17,757 |
| 228 | Tantasqua | $17,662 |
| 229 | Lunenburg | $17,601 |
| 230 | Dudley-Charlton | $17,572 |
| 231 | North Attleborough | $17,379 |
| 232 | Narragansett | $17,341 |
| 233 | West Bridgewater | $17,312 |
| 234 | Freetown-Lakeville | $17,291 |
| 235 | Grafton | $17,211 |
| 236 | Melrose | $16,977 |
| 237 | Ashburnham-Westminster | $16,953 |
| 238 | Bridgewater-Raynham | $16,784 |
| 239 | Dracut | $16,476 |
| 240 | Berkley | $16,160 |
| 241 | Acushnet | $16,083 |
| 242 | Clarksburg | $15,610 |
Towns in regional school districts are listed under their district name (e.g., Acton and Boxborough appear as “Acton-Boxborough”). Searching for a town name may not return results if it belongs to a differently-named district.
Sources
Per-district finances: DESE RADAR
Town boundaries shapefile: MassGIS Municipalities (Downloads)